Kupanga akasupe osiyanasiyana a coil opangira magalimoto
Mfundo | |
---|---|
Mtundu wa Bomba | Zipinda Zoyambira Zoyambira, |
Unsembe Type | Centerset, |
Kuyika Mabowo | Dzenje Limodzi, |
Chiwerengero cha Ziphatikizi | Chogwirira Single, |
Malizitsani | Ti-PVD, |
Maonekedwe | Dziko, |
Mlingo Woyenda | 1.5 GPM (5.7 L / min), |
Mtundu wa Valve | Ceramic valavu, |
Cold ndi Hot Sinthani | Inde, |
Makulidwe | |
Kutalika Kwambiri | 240 mamilimita (9.5 "), |
Kutalika kwa Spout | 155 mamilimita (6.1 "), |
Utali wa Spout | 160 mm (6.3 ”), |
Likulu la bomba | Single dzenje, |
Zakuthupi | |
Thupi Lofunika | Mkuwa, |
Ziphuphu Spout Zofunika | Mkuwa, |
Zinthu Zogwiritsira Bomba | Mkuwa, |
Chalk Zambiri | |
Vavu m'gulu | Inde, |
Kukhetsa kumaphatikizapo | Ayi, |
Zolemera | |
Kulemera Kwambiri (kg) | 0.99, |
Kutumiza Kunenepa (kg) | 1.17, |
11